Portable Toilet Calculator
Our portable toilet calculator is designed to help you determine the right number of units for your event, ensuring your guests have adequate sanitation facilities. Simply use the tables as a guide, and then give us a call for a personalized recommendation.
How to Use the Chart:
- Event Duration: Determine the length of your event in hours. If it spans multiple days, use the longest day as your guide.
- Peak Attendance: Estimate the maximum number of people who will attend the event. For multi-day events, determine the peak attendance on the busiest day.
- Find Your Number: Use the chart to find the number of portable restrooms needed to provide adequate sanitation.
Important Considerations:
- Under normal conditions, most people will use sanitation facilities once every four hours.
- The consumption of food, liquids, and alcoholic beverages can increase usage by 30-40%.
- We can help you determine the best option for your event, including recommendations for large events.
Length of Event in Hours*
| Avg Crowd Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| 60 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| 125 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
| 250 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 |
| 500 | 4 | 5 | 6 | 6 | 7 | 7 | 9 | 9 | 10 | 12 |
| 1000 | 6 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
| 2000 | 6 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
| 3000 | 7 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
| 4000 | 9 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
| 5000 | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
| 10000 | 15 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
| 15000 | 20 | 38 | 56 | 75 | 94 | 113 | 131 | 150 | 169 | 188 |
| 20000 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
| 25000 | 38 | 69 | 99 | 130 | 160 | 191 | 221 | 252 | 282 | 313 |
| 30000 | 46 | 82 | 119 | 156 | 192 | 229 | 266 | 302 | 339 | 376 |
*Estimates based on:
One unit provides approximately 160 to 200 uses with 4 hours between uses, and no pumping service is provided
50% mix of men and women